| Amount Per Serving | % Daily Value* |
| Calories | 30 | |
| Calories from fat | 5 | |
| Vitamin A | 5000 IU | 100% |
(as Mixed carotenoids from Dunaliella salina consisting
of 6.94% Beta-carotene, 0.34% Alpha-carotene and 0.11% Xanthophylls) | | |
| Vitamin C | 285 mg | 475% |
(from 180 mg of Calcium ascorbate, 200 mg of Potassium
ascorbate and 40 mg of Ascorbyl palmitate) | | |
| Vitamin D3 | 500 IU | 125% |
| (as Cholecalciferol) | | |
| Vitamin E | 100 IU | 333% |
| (as D-Alpha tocopheryl succinate from vegetable oils 1 mg = 1.21 IU) | | |
| Vitamin K2 | 180 mcg | 225% |
| (as Menaquinone) | | |
| Thiamin | 10 mg | 667% |
| (from 13.5 mg of Thiamin hydrochloride) | | |
| Riboflavin | 10 mg | 588% |
| (from 19.5 mg of Riboflavin-5-phosphate) | | |
| Niacin | 26 mg | 130% |
(from 14 mg of Nicotinic acid, 14 mg of Niacinamide and
0.97 mg Chromium nicotinate) | | |
| Vitamin B6 | 8 mg | 400% |
| (from 11.7 mg of Pyridoxal-5-phosphate) | | |
| Folic Acid | 300 mcg | 75% |
| Vitamin B12 | 25 mcg | 417% |
| (as Cobamamide) | | |
| Biotin | 400 mcg | 133% |
| Pantothenic acid | 41 mg | 410% |
| (from 45 mg Calcium pantothenate) | | |
| Calcium | 37 mg | 4% |
| (from 180 mg of Calcium ascorbate, 70 mg of Dicalcium phosphate, 60 mg of Calcium magnesium Inositol hexaphosphate and 45 mg of Calcium pantothenate) | | |
| Phosphorus | 24 mg | 2% |
| (from 70 mg of Dicalcium phosphate, 60 mg of Calcium magnesium Inositol hexaphosphate, 11.7 mg of Pyridoxal-5- phosphate and 19.5 mg of Riboflavin-5- phosphate) | | |
| Iodine | 150 mcg | 100% |
| (from 197 mcg of Potassium iodide) | | |
| Magnesium | 68 mg | 17% |
| (from 200 mg of Magnesium citrate, 110 mg of Magnesium stearate and 60 mg of Calcium magnesium inositol hexaphosphate) | | |
| Zinc | 9 mg | 60% |
| (from 31 mg of Zinc citrate) | | |
| Selenium | 99 mcg | 141% |
| (from 250 mcg of L-selenomethionine) | | |
| Copper | 0.1 mg | 5% |
| (from 0.72 mg of Copper gluconate) | | |
| Manganese | 2 mg | 100% |
| (from Manganese citrate) | | |
| Chromium | 106 mcg | 88% |
| (from 970 mcg of Chromium nicotinate) | | |
| Molybdenum | 64 mcg | 85% |
| (from 163 mcg of Sodium molybdate) | | |
| Potassium | 74 mg | 2% |
| (from 200 mg of Potassium ascorbate, 100 mg of Tripotassium citrate, and 1 mg of Potasium iodide) | | |
| RNA | 150 mg | ** |
| (Ribonucleic acid, from yeast) | | |
| Green tea extract | 100 mg | ** |
| (from Camellia sinensis, leaf) | | |
| (providing 80 mg of catechins) | | |
| Milk thistle extract | 100 mg | ** |
| (from Silybum marianum, seed) | | |
| (providing 80 mg of silymarins) | | |
| Soy lecithin | 100 mg | ** |
| (a source of Phosphatidyl choline) | | |
| Betain HCL | 99 mg | ** |
| MSM | 99 mg | ** |
| (Methyl sulfonyl methane) | | |
| Choline bitartrate | 93 mg | ** |
| DMG HCL | 90 mg | ** |
| N-acetyl glucosamine | 79 mg | ** |
| (from Crustacean shells) | | |
| Hesperidin | 78 mg | ** |
| (from Citrus aurantium (Bitter orange), fruit) | | |
| N-acetyl L-cysteine | 74 mg | ** |
| Inositol | 59 mg | ** |
(from 50 mg of Inositol and 60 mg of Calcium magnesium
inositol hexaphosphate) | | |
| SAMe | 51 mg | ** |
| (from 98 mg S-adenosylmethionine tosylate) | | |
| Alpha lipoic acid | 50 mg | ** |
| Bacopa extract | 50 mg | ** |
| (Bacopa monnieri, leaf) | | |
| (providing 15 mg of bacosides) | | |
| Black cumin extract | 50 mg | ** |
| (Nigella sativa, seed) | | |
| (equivalent to 190 mg of Black cumin seeds) | | |
| Ginkgo extract | 50 mg | ** |
| (Ginkgo Biloba, leaf) | | |
| (providing 12.5 mg of ginkgo flavonoglycosides and 3 mg of terpenelactones) | | |
| Guggul gum extract | 50 mg | ** |
| (from Commiphora mukul, gum) | | |
| (providing 2.5 mg of guggulsterones) | | |
| PABA | 50 mg | ** |
| (p-Aminobenzoic acid) | | |
| Pine bark extract | 50 mg | ** |
| (from Pinus massoniana, bark) | | |
| (providing 47.5 mg of proanthocyanidins) | | |
| Turmeric extract | 50 mg | ** |
| (from Curcuma longa, root) | | |
| (providing 47.5 mg of curcuminoids) | | |
| Myricetin | 49 mg | ** |
| (from 70 mg of Myrica cerifera (Bayberry) extract, leaf) | | |
| Horsetail extract | 40 mg | ** |
| (from Equisetum arvense, leaf & stem) | | |
| Ginger extract | 30 mg | ** |
| (Zingiber officinale, root) | | |
| (providing 1.5mg of gingerols) | | |
| Grape seed extract | 30 mg | ** |
| (from Vitis vinifera species, seed) | | |
| (with an
ORAC rating of >6500 micromol of Trolox equivalents per g) | | |
| Mineral sea salts | 30 mg | ** |
| (providing trace elements including Rubidium, Strontium and Tungsten) | | |
| Piperine | 28 mg | ** |
| (from 30 mg of Piper nigrum (Black pepper) extract, fruit) | | |
| Trans-resveratrol | 25 mg | ** |
| (from 50 mg of Polygonum cuspidatum (Japanese knotweed), root) | | |
| Coenzyme Q-10 | 19 mg | ** |
| (Kaneka Ubidecarenone Ubiquinone ) | | |
| Luteolin | 18 mg | ** |
| (from Arachis hypogaea (Peanut) extract, shell) | | |
| Alfalfa extract | 10 mg | ** |
| (from Medicago sativa, aerial parts) | | |
| (equivalent to 110 mg of fresh alfalfa) | | |
| Phosphatidyl L-serine | 10 mg | ** |
| (from 50 mg of Soybean lecithin) | | |
| Policosanol | 8 mg | ** |
| (from 17 mg of Sugar cane extract) | | |
| ATP | 5 mg | ** |
| (Adenosine triphosphate, from Yeast) | | |
| Tocotrienol/tocopherol complex | 2 mg | ** |
| (from 10 mg of Tocomin® from Palm tree oil) | | |
| Lycopene | 900 mcg | ** |
| (from 15 mg of Tomato extract) | | |
| Boron | 720 mcg | ** |
| (from 12 mg of Boron citrate) | | |
| Amino Acid Blend | | |
| L-carnosine | 98 mg | ** |
| L-arginine HCL | 90.00 mg | ** |
| L-tyrosine | 90.00 mg | ** |
| L-lysine HCL | 89.5 mg | ** |
| L-methionine | 89.5 mg | ** |
| L-ornithine HCL | 50.00 mg | ** |
| L-proline | 50.00 mg | ** |
| L-cysteine | 49.75 mg | ** |
| L-glutamine | 49.75 mg | ** |
| L-pyroglutamic acid | 49.75 mg | ** |
| Taurine | 49.25 mg | ** |
| (Reduced) L-glutathione | 49.00 mg | ** |
| Enzyme Blend | | |
| Bromelain | 80 mg | ** |
| (from Pineapple stem) | | |
| Papain | 80 mg | ** |
| (from Carica papaya (Papaya), fruit) | | |
| Amylase | 50 mg | ** |
| (from fermentation of Aspergillus oryzae) | | |
| Lipase | 30 mg | ** |
| (from fermentation of Aspergillus niger) | | |
| Immunity Stimulating Blend | | |
| Aloe vera | 50 mg | ** |
| (Aloe barbadensis, leaf juice powder) | | |
| (equivalent to 10,000 mg of Aloe leaf juice) | | |
| Olive leaf extract | 50 mg | ** |
| (Olea europaea) | | |
| (providing 7.5 mg of oleuropein) | | |
| Beta glucan | 35 mg | ** |
| (from yeast) | | |
| Tea polysaccharides | 12.5 mg | ** |
| (from 50 mg of Camellia sinensis, leaf) | | |
| Eye Health Blend | | |
| Bilberry extract | 40 mg | ** |
| (Vaccinum myrtillus, fruit) | | |
| (providing 10 mg of proanthocyanins and anthocyanins) | | |
| Rutin | 9.9 mg | ** |
| (from Saphorae japonica, bud) | | |
| Lutein | 2.5 mg | ** |
| (from 50 mg of Aztec marigold, flower) | | |
| Astaxanthin | 800 mcg | ** |
| (from 40 mg of Haematococcus pluvialis) | | |
| Zeaxanthin | 500 mcg | ** |
| (from 10 mg of Aztec marigold, flower) | | |
| |